A rare gem from deep veins and dungeon chests.
Dropped by
| Enemy | Levels | Day | Night | Crypt |
|---|---|---|---|---|
| Grunt | 18–55 | 1/450 | 1/450 | 1/1125 |
| Assassin | 18–55 | 1/450 | 1/450 | 1/1125 |
| Shielder | 18–55 | 1/450 | 1/450 | 1/1125 |
| Kamikaze | 18–55 | 1/450 | 1/450 | 1/1125 |
| Loot Goblin | 18–55 | 1/450 | 1/450 | — |
| Warden | 18–55 | 1/450 | 1/450 | — |
| Revolver | 18–55 | 1/450 | 1/450 | 1/1125 |
| Gunner | 18–55 | 1/450 | 1/450 | 1/1125 |
| DeadEye | 18–55 | 1/450 | 1/450 | 1/1125 |
| Grenadier | 18–55 | 1/450 | 1/450 | 1/1125 |
| Marauder | 18–55 | 1/450 | 1/450 | — |
Odds per kill (per loot pile), across the levels that can drop it. Open an enemy for its exact table at each level.
Found in chests
| Chest | Chance | Average count |
|---|---|---|
| Shrine of the Giant Piranha chest | ≈ 1/4.46 (22.4%) | 1.1 |
| Shrine of the Old Pike chest | ≈ 1/4.55 (22%) | 1.1 |
| Shrine of the Tuna chest | ≈ 1/4.61 (21.7%) | 1.1 |
| Shrine of the Spidercrab chest | ≈ 1/4.61 (21.7%) | 1.1 |
| Shrine of the Goblin Shark chest | ≈ 1/6.25 (16%) | 1.0 |
| Shrine of the Pufferfish chest | ≈ 1/6.72 (14.9%) | 1.0 |
| Ironholm Tomb boss chest | ≈ 1/8.3 (12%) | 1.0 |
| Stonemoor Crypt boss chest | ≈ 1/8.44 (11.8%) | 1.0 |
| Bonewatch Tomb boss chest | ≈ 1/8.62 (11.6%) | 1.0 |
| Ashmire Sanctum boss chest | ≈ 1/8.7 (11.5%) | 1.0 |
| Ashmoor Catacombs chest | ≈ 1/8.75 (11.4%) | 1.0 |
| Hollowwind Crypt boss chest | ≈ 1/8.91 (11.2%) | 1.0 |
| Ashwatch Sanctum boss chest | ≈ 1/10.8 (9.30%) | 1.0 |
| Shadowdeep Sanctum boss chest | ≈ 1/12.9 (7.78%) | 1.0 |
| Blackdeep Sanctum boss chest | ≈ 1/12.9 (7.78%) | 1.0 |
| Shadowcrest Sanctum boss chest | ≈ 1/13.6 (7.38%) | 1.0 |
| The Mainframe boss chest | ≈ 1/13.7 (7.30%) | 1.0 |
| Duskdeep Crypt boss chest | ≈ 1/14.8 (6.75%) | 1.0 |
Used in
Hood(Workbench)
Archer's Garb(Workbench)
Traders' prices are before the Merchant skill. What they pay adds up across sales, fractions included.