How to Survive

This page has spoilers. Story parts are blurred: click one to read it.

The Mainframe, in The Burnt Server Farm: the god here is Iris.

Who you fight

A siege starts with a short crypt (a room or two, a run of caves) before the open stage. The crypt's rooms hold Cryptic camps, the deeper rooms up to 2 levels higher than the crypt, and they drop their Crypt tables. Then the siege waves, which are Cryptic too and drop nothing. Melee mix in the deepest rooms:

EnemyShare
Assassin26.3%
Grunt31.6%
Kamikaze15.8%
Shielder26.3%

Gunmen: DeadEye (35%), Gunner (65%).

Boss chest

Each player gets their own roll once per run. The table is estimated by opening it thousands of times with the game's own roll, with no siege artifacts; artifacts raise the weapon, attachment and lure chances and the gold. On top of it the god leaves 1–2 of its trophy, Boss Core, and the chest usually holds a treasure map to the next crypt's treasure isle (not if you have already looted that isle or carry its map; the god before the last crypt gives a loose map instead).

ItemQuantityRarityChance
Scientific Boss Lure 1 ≈ Always 100%
Soul Ember ~1.5 ≈ Always 100%
Starsteel Ore ~2.0 ≈ 1/1.21 82.5%
Copper Coil ~1.6 ≈ 1/1.46 68.5%
Coolant ~1.6 ≈ 1/1.47 68.2%
Coal ~1.6 ≈ 1/1.47 68%
Void Shard 1 ≈ 1/2.0 50%
Gear ~1.3 ≈ 1/2.26 44.3%
Cobalt Ore ~1.3 ≈ 1/2.36 42.4%
Gold ~30.0 ≈ 1/2.62 38.2%
Laser Sight 1 ≈ 1/2.71 37%
Red Dot Sight 1 ≈ 1/2.79 35.9%
Clothing (Uncommon) 1 ≈ 1/3.35 29.8%
Professional Lure 1 ≈ 1/3.38 29.6%
Clothing (Rare) 1 ≈ 1/4.77 21%
Clothing (Common) 1 ≈ 1/5.49 18.2%
Clothing (Epic) 1 ≈ 1/5.92 16.9%
Clothing (Legendary) 1 ≈ 1/7.1 14.1%
Suppressor 1 ≈ 1/7.13 14%
Better Quiver 1 ≈ 1/9.15 10.9%
Sapphire 1 ≈ 1/11.7 8.55%
Amethyst 1 ≈ 1/12 8.30%
Emerald 1 ≈ 1/12.9 7.78%
Ruby 1 ≈ 1/13.7 7.30%
Sniper Scope 1 ≈ 1/15 6.65%
Extended Mag 1 ≈ 1/15.3 6.53%
Scientific Lure 1 ≈ 1/18.9 5.30%
Diamond 1 ≈ 1/23 4.35%
Hammer (Common) 1 ≈ 1/24 4.17%
Assault Rifle (Uncommon) 1 ≈ 1/26.5 3.77%
Sniper Rifle (Uncommon) 1 ≈ 1/34.5 2.90%
War Sword (Uncommon) 1 ≈ 1/38.8 2.57%
Fishing Rod (Uncommon) 1 ≈ 1/39.6 2.53%
Professional Boss Lure 1 ≈ 1/41.2 2.43%
Greatsword (Uncommon) 1 ≈ 1/41.2 2.43%
Assault Rifle (Rare) 1 ≈ 1/43.5 2.30%
Shortsword (Uncommon) 1 ≈ 1/46 2.17%
Greatsword (Common) 1 ≈ 1/48.8 2.05%
Longsword (Uncommon) 1 ≈ 1/50 2.00%
War Sword (Rare) 1 ≈ 1/51.9 1.93%
240 rarer finds (each under 1.90%)
ItemQuantityRarityChance
Shortsword (Rare) 1 ≈ 1/52.6 1.90%
Assault Rifle (Legendary) 1 ≈ 1/52.6 1.90%
Sniper Rifle (Rare) 1 ≈ 1/54.1 1.85%
Assault Rifle (Common) 1 ≈ 1/55.6 1.80%
Longsword (Rare) 1 ≈ 1/55.6 1.80%
Shortsword (Common) 1 ≈ 1/57.1 1.75%
Greatsword (Rare) 1 ≈ 1/58 1.73%
Assault Rifle (Epic) 1 ≈ 1/60.6 1.65%
War Sword (Epic) 1 ≈ 1/62.5 1.60%
Greatsword (Epic) 1 ≈ 1/63.5 1.57%
Sniper Rifle (Legendary) 1 ≈ 1/65.6 1.52%
Fishing Rod (Rare) 1 ≈ 1/66.7 1.50%
Sniper Rifle (Epic) 1 ≈ 1/70.2 1.43%
Shortsword (Legendary) 1 ≈ 1/72.7 1.38%
Shortsword (Epic) 1 ≈ 1/76.9 1.30%
Longsword (Epic) 1 ≈ 1/78.4 1.27%
Longsword (Legendary) 1 ≈ 1/80 1.25%
Longsword (Common) 1 ≈ 1/83.3 1.20%
War Sword (Legendary) 1 ≈ 1/87 1.15%
War Sword (Common) 1 ≈ 1/88.9 1.13%
Fishing Rod (Epic) 1 ≈ 1/90.9 1.10%
Leveredge (Uncommon) 1 ≈ 1/95.2 1.05%
Minigun (Uncommon) 1 ≈ 1/97.6 1.03%
Axe (Uncommon) 1 ≈ 1/97.6 1.03%
Sniper Rifle (Common) 1 ≈ 1/100 1.00%
Pickaxe (Uncommon) 1 ≈ 1/103 0.975%
Fishing Rod (Legendary) 1 ≈ 1/105 0.950%
Sheriff Star (Uncommon) 1 ≈ 1/108 0.925%
Fish Bucket 1 ≈ 1/111 0.900%
Dual Revolvers (Uncommon) 1 ≈ 1/111 0.900%
Leveredge (Rare) 1 ≈ 1/118 0.850%
Greatsword (Legendary) 1 ≈ 1/121 0.825%
Minigun (Common) 1 ≈ 1/121 0.825%
Pickaxe (Rare) 1 ≈ 1/129 0.775%
Minigun (Rare) 1 ≈ 1/133 0.750%
Sheriff Star (Rare) 1 ≈ 1/143 0.700%
Axe (Common) 1 ≈ 1/148 0.675%
Axe (Epic) 1 ≈ 1/154 0.650%
Sheriff Star (Epic) 1 ≈ 1/154 0.650%
Leveredge (Common) 1 ≈ 1/154 0.650%
Dual Revolvers (Common) 1 ≈ 1/160 0.625%
Leveredge (Legendary) 1 ≈ 1/167 0.600%
Sheriff Star (Common) 1 ≈ 1/167 0.600%
Coconut 1 ≈ 1/167 0.600%
Candlelight (Uncommon) 1 ≈ 1/182 0.550%
Axe (Legendary) 1 ≈ 1/182 0.550%
Leveredge (Epic) 1 ≈ 1/190 0.525%
Leech Bait 1 ≈ 1/190 0.525%
Dual Revolvers (Legendary) 1 ≈ 1/190 0.525%
Sheriff Star (Legendary) 1 ≈ 1/200 0.500%
Dual Revolvers (Rare) 1 ≈ 1/211 0.475%
Corruption (Uncommon) 1 ≈ 1/211 0.475%
Dual Revolvers (Epic) 1 ≈ 1/211 0.475%
Breeze (Rare) 1 ≈ 1/211 0.475%
Pickaxe (Epic) 1 ≈ 1/211 0.475%
Carrot 1 ≈ 1/211 0.475%
Axe (Rare) 1 ≈ 1/222 0.450%
Pickaxe (Legendary) 1 ≈ 1/222 0.450%
Surcharge (Uncommon) 1 ≈ 1/222 0.450%
Drain (Uncommon) 1 ≈ 1/235 0.425%
Minigun (Epic) 1 ≈ 1/235 0.425%
Thrower (Uncommon) 1 ≈ 1/235 0.425%
Bubble (Epic) 1 ≈ 1/267 0.375%
Fireball (Epic) 1 ≈ 1/267 0.375%
Strikes (Uncommon) 1 ≈ 1/286 0.350%
Candlelight (Legendary) 1 ≈ 1/286 0.350%
Paralyze (Uncommon) 1 ≈ 1/286 0.350%
Rescue (Uncommon) 1 ≈ 1/286 0.350%
Breeze (Uncommon) 1 ≈ 1/286 0.350%
Detect Life (Uncommon) 1 ≈ 1/286 0.350%
Geyser (Uncommon) 1 ≈ 1/308 0.325%
Mino (Legendary) 1 ≈ 1/308 0.325%
Ward (Rare) 1 ≈ 1/308 0.325%
Ward (Uncommon) 1 ≈ 1/308 0.325%
Boing (Common) 1 ≈ 1/308 0.325%
Bridge (Common) 1 ≈ 1/308 0.325%
Minigun (Legendary) 1 ≈ 1/308 0.325%
Detect Life (Common) 1 ≈ 1/308 0.325%
Cube (Common) 1 ≈ 1/333 0.300%
Bridge (Uncommon) 1 ≈ 1/333 0.300%
Portal (Common) 1 ≈ 1/333 0.300%
Cube (Uncommon) 1 ≈ 1/333 0.300%
Pickaxe (Common) 1 ≈ 1/333 0.300%
Pistolero (Uncommon) 1 ≈ 1/333 0.300%
Boing (Uncommon) 1 ≈ 1/333 0.300%
Wallo (Uncommon) 1 ≈ 1/364 0.275%
Drain (Rare) 1 ≈ 1/364 0.275%
Corruption (Epic) 1 ≈ 1/364 0.275%
Mino (Common) 1 ≈ 1/364 0.275%
Bridge (Rare) 1 ≈ 1/364 0.275%
Bubble (Uncommon) 1 ≈ 1/364 0.275%
Thrower (Common) 1 ≈ 1/364 0.275%
Contagion (Uncommon) 1 ≈ 1/400 0.250%
Breeze (Epic) 1 ≈ 1/400 0.250%
Banjo (Relic) 1 ≈ 1/400 0.250%
Rescue (Epic) 1 ≈ 1/400 0.250%
Rescue (Common) 1 ≈ 1/400 0.250%
Detect Life (Rare) 1 ≈ 1/400 0.250%
Finger Guns (Uncommon) 1 ≈ 1/400 0.250%
Pistolero (Common) 1 ≈ 1/400 0.250%
Strikes (Rare) 1 ≈ 1/400 0.250%
Firebeam (Uncommon) 1 ≈ 1/400 0.250%
Doll (Uncommon) 1 ≈ 1/400 0.250%
Candlelight (Rare) 1 ≈ 1/400 0.250%
Strikes (Common) 1 ≈ 1/400 0.250%
Drain (Common) 1 ≈ 1/400 0.250%
Knife (Relic) 1 ≈ 1/400 0.250%
Firebeam (Rare) 1 ≈ 1/400 0.250%
Ward (Epic) 1 ≈ 1/400 0.250%
Bandito (Rare) 1 ≈ 1/444 0.225%
Portal (Epic) 1 ≈ 1/444 0.225%
Mino (Uncommon) 1 ≈ 1/444 0.225%
Brass Knuckles (Relic) 1 ≈ 1/444 0.225%
Wallo (Epic) 1 ≈ 1/444 0.225%
Corruption (Rare) 1 ≈ 1/444 0.225%
Portal (Uncommon) 1 ≈ 1/444 0.225%
Surcharge (Legendary) 1 ≈ 1/444 0.225%
Breeze (Legendary) 1 ≈ 1/444 0.225%
Portal (Rare) 1 ≈ 1/444 0.225%
Wallo (Rare) 1 ≈ 1/444 0.225%
Paralyze (Rare) 1 ≈ 1/444 0.225%
Pistolero (Epic) 1 ≈ 1/444 0.225%
Surcharge (Common) 1 ≈ 1/444 0.225%
Wallo (Common) 1 ≈ 1/444 0.225%
Doll (Common) 1 ≈ 1/444 0.225%
Fireball (Rare) 1 ≈ 1/444 0.225%
Portal (Legendary) 1 ≈ 1/444 0.225%
Geyser (Rare) 1 ≈ 1/500 0.200%
Detect Life (Legendary) 1 ≈ 1/500 0.200%
Cube (Epic) 1 ≈ 1/500 0.200%
Pistolero (Rare) 1 ≈ 1/500 0.200%
Drain (Epic) 1 ≈ 1/500 0.200%
Rescue (Rare) 1 ≈ 1/500 0.200%
Doll (Rare) 1 ≈ 1/500 0.200%
Ward (Legendary) 1 ≈ 1/500 0.200%
Boing (Legendary) 1 ≈ 1/500 0.200%
Fireball (Common) 1 ≈ 1/500 0.200%
Wisp (Uncommon) 1 ≈ 1/500 0.200%
Corruption (Legendary) 1 ≈ 1/500 0.200%
Cube (Legendary) 1 ≈ 1/571 0.175%
Drain (Legendary) 1 ≈ 1/571 0.175%
Fury (Uncommon) 1 ≈ 1/571 0.175%
Firebeam (Epic) 1 ≈ 1/571 0.175%
Cube (Rare) 1 ≈ 1/571 0.175%
Fury (Common) 1 ≈ 1/571 0.175%
Wallo (Legendary) 1 ≈ 1/571 0.175%
Fireball (Uncommon) 1 ≈ 1/571 0.175%
Firebeam (Common) 1 ≈ 1/571 0.175%
Bridge (Epic) 1 ≈ 1/571 0.175%
Bubble (Rare) 1 ≈ 1/571 0.175%
Thunderstrike (Uncommon) 1 ≈ 1/667 0.150%
Breeze (Common) 1 ≈ 1/667 0.150%
Bandito (Uncommon) 1 ≈ 1/667 0.150%
Thunderstrike (Epic) 1 ≈ 1/667 0.150%
Rescue (Legendary) 1 ≈ 1/667 0.150%
Thrower (Legendary) 1 ≈ 1/667 0.150%
Surcharge (Rare) 1 ≈ 1/667 0.150%
Detect Life (Epic) 1 ≈ 1/667 0.150%
Paralyze (Common) 1 ≈ 1/667 0.150%
Surcharge (Epic) 1 ≈ 1/667 0.150%
Geyser (Common) 1 ≈ 1/667 0.150%
Ward (Common) 1 ≈ 1/667 0.150%
Firebeam (Legendary) 1 ≈ 1/667 0.150%
Ritual (Epic) 1 ≈ 1/667 0.150%
Thrower (Rare) 1 ≈ 1/667 0.150%
Mino (Rare) 1 ≈ 1/667 0.150%
Candlelight (Common) 1 ≈ 1/667 0.150%
Boing (Epic) 1 ≈ 1/667 0.150%
Corruption (Common) 1 ≈ 1/667 0.150%
Mino (Epic) 1 ≈ 1/667 0.150%
Wisp (Epic) 1 ≈ 1/800 0.125%
Rain (Legendary) 1 ≈ 1/800 0.125%
Glaze (Rare) 1 ≈ 1/800 0.125%
Contagion (Common) 1 ≈ 1/800 0.125%
Glaze (Uncommon) 1 ≈ 1/800 0.125%
Ritual (Uncommon) 1 ≈ 1/800 0.125%
Bandito (Epic) 1 ≈ 1/800 0.125%
Swap (Common) 1 ≈ 1/800 0.125%
Finger Guns (Legendary) 1 ≈ 1/800 0.125%
Lasso (Relic) 1 ≈ 1/800 0.125%
Contagion (Epic) 1 ≈ 1/800 0.125%
Fury (Rare) 1 ≈ 1/800 0.125%
Blizzard (Rare) 1 ≈ 1/800 0.125%
Blizzard (Common) 1 ≈ 1/800 0.125%
Candlelight (Epic) 1 ≈ 1/800 0.125%
Invisibility (Uncommon) 1 ≈ 1/800 0.125%
Decoyo (Rare) 1 ≈ 1/800 0.125%
Paralyze (Legendary) 1 ≈ 1/800 0.125%
Finger Guns (Epic) 1 ≈ 1/800 0.125%
Decoyo (Uncommon) 1 ≈ 1/800 0.125%
Bandito (Legendary) 1 ≈ 1/800 0.125%
Decoyo (Common) 1 ≈ 1/800 0.125%
Wisp (Rare) 1 ≈ 1/800 0.125%
Thrower (Epic) 1 ≈ 1/800 0.125%
Boing (Rare) 1 ≈ 1/1000 0.100%
Geyser (Epic) 1 ≈ 1/1000 0.100%
Pistolero (Legendary) 1 ≈ 1/1000 0.100%
Swap (Epic) 1 ≈ 1/1000 0.100%
Strikes (Epic) 1 ≈ 1/1000 0.100%
Blizzard (Uncommon) 1 ≈ 1/1000 0.100%
Ritual (Rare) 1 ≈ 1/1000 0.100%
Fury (Legendary) 1 ≈ 1/1000 0.100%
Swap (Uncommon) 1 ≈ 1/1000 0.100%
Fury (Epic) 1 ≈ 1/1000 0.100%
Fireball (Legendary) 1 ≈ 1/1000 0.100%
Invisibility (Epic) 1 ≈ 1/1000 0.100%
Invisibility (Rare) 1 ≈ 1/1333 0.075%
Invisibility (Common) 1 ≈ 1/1333 0.075%
Thunderstrike (Legendary) 1 ≈ 1/1333 0.075%
Wisp (Legendary) 1 ≈ 1/1333 0.075%
Bubble (Common) 1 ≈ 1/1333 0.075%
Bridge (Legendary) 1 ≈ 1/1333 0.075%
Contagion (Rare) 1 ≈ 1/1333 0.075%
Decoyo (Legendary) 1 ≈ 1/1333 0.075%
Bubble (Legendary) 1 ≈ 1/1333 0.075%
Glaze (Common) 1 ≈ 1/1333 0.075%
Doll (Epic) 1 ≈ 1/1333 0.075%
Rain (Rare) 1 ≈ 1/1333 0.075%
Finger Guns (Rare) 1 ≈ 1/1333 0.075%
Thunderstrike (Rare) 1 ≈ 1/1333 0.075%
Wisp (Common) 1 ≈ 1/1333 0.075%
Strikes (Legendary) 1 ≈ 1/1333 0.075%
Paralyze (Epic) 1 ≈ 1/1333 0.075%
Rain (Common) 1 ≈ 1/1333 0.075%
Doll (Legendary) 1 ≈ 1/2000 0.050%
Swap (Rare) 1 ≈ 1/2000 0.050%
Bandito (Common) 1 ≈ 1/2000 0.050%
Thunderstrike (Common) 1 ≈ 1/2000 0.050%
Rain (Epic) 1 ≈ 1/2000 0.050%
Glaze (Epic) 1 ≈ 1/2000 0.050%
Ritual (Common) 1 ≈ 1/2000 0.050%
Blizzard (Epic) 1 ≈ 1/2000 0.050%
Ritual (Legendary) 1 ≈ 1/2000 0.050%
Geyser (Legendary) 1 ≈ 1/2000 0.050%
Decoyo (Epic) 1 ≈ 1/4000 0.025%
Glaze (Legendary) 1 ≈ 1/4000 0.025%
Rain (Uncommon) 1 ≈ 1/4000 0.025%
Contagion (Legendary) 1 ≈ 1/4000 0.025%
Finger Guns (Common) 1 ≈ 1/4000 0.025%
Blizzard (Legendary) 1 ≈ 1/4000 0.025%

The god here also drops a page of the Ballade for .