A weapon's power is its level: it drops at the level of the chest or boss that held it and keeps it, though it hits at no more than 2 levels above yours. Its rarity adds perks. Rarities: CommonUncommonRareEpicLegendary Relic. The DPS column is a sustained figure (reloads included) for a weapon of that level in the hands of a player of the same level.
Guns
| Weapon | Hit at Lv 1 | DPS Lv 1 | DPS Lv 20 | DPS Lv 40 | Where |
|---|---|---|---|---|---|
| 3 | 57 | 450.9 | 3977.4 | Crypt chests at Lv 4–9, and the gods of the crypts below them · Weapons traders, at your level · Crafted | |
| 18 | 57 | 450.9 | 3977.4 | Crypt chests at Lv 4–9, and the gods of the crypts below them · Weapons traders, at your level · Crafted | |
| 6 | 63 | 498.4 | 4396 | Crypt chests at Lv 10–16, and the gods of the crypts below them · Weapons traders, at your level · Crafted | |
| 9 | 72 | 569.6 | 5024 | Crypt chests from Lv 17, and the gods from there on · Weapons traders, at your level · Crafted | |
| 102 | 72 | 569.6 | 5024 | Crypt chests from Lv 17, and the gods from there on · Weapons traders, at your level · Crafted | |
| 93 | 63 | 498.4 | 4396 | Crypt chests at Lv 10–16, and the gods of the crypts below them · Weapons traders, at your level · Crafted | |
| 0 | 0 | 0 | 0 | — | |
| 12 | 57 | 450.9 | 3977.4 | Crypt chests at Lv 4–9, and the gods of the crypts below them · Weapons traders, at your level · Crafted | |
| 17 | 63 | 498.4 | 4396 | Crypt chests at Lv 10–16, and the gods of the crypts below them · Weapons traders, at your level · Crafted |
Melee
| Weapon | Hit at Lv 1 | DPS Lv 1 | DPS Lv 20 | DPS Lv 40 | Where |
|---|---|---|---|---|---|
| — | — | — | — | Crafted | |
| — | — | — | — | Crafted | |
| — | — | — | — | Crafted | |
| 100 | 144 | 1708.7 | 15072.1 | Any chest's melee roll, at any level · Weapons traders, at your level · Crafted | |
| 72 | 144 | 1708.7 | 15072.1 | Any chest's melee roll, at any level · Weapons traders, at your level · Crafted | |
| 100 | 144 | 1708.7 | 15072.1 | Any chest's melee roll, at any level · Weapons traders, at your level · Crafted | |
| 100 | 144 | 1708.7 | 15072.1 | Any chest's melee roll, at any level · Weapons traders, at your level · Crafted |
Drop-only
| Weapon | Hit at Lv 1 | DPS Lv 1 | DPS Lv 20 | DPS Lv 40 | Where |
|---|---|---|---|---|---|
| 22 | 81 | 640.8 | 5652 | Drop-only: gods' chests, the island boss fish and fish shrines hand one out now and then | |
| 74 | 81 | 640.8 | 5652 | Drop-only: gods' chests, the island boss fish and fish shrines hand one out now and then | |
| 8 | 81 | 640.8 | 5652 | Drop-only: gods' chests, the island boss fish and fish shrines hand one out now and then | |
| 58 | 81 | 640.8 | 5652 | Drop-only: gods' chests, the island boss fish and fish shrines hand one out now and then |
Relics
| Weapon | Hit at Lv 1 | DPS Lv 1 | DPS Lv 20 | DPS Lv 40 | Where |
|---|---|---|---|---|---|
| 89 | 344 | 4082 | 36005.8 | Relic: 1 in 100 weapon rolls, anywhere | |
| 161 | 344 | 4082 | 36005.8 | Relic: 1 in 100 weapon rolls, anywhere | |
| 103 | 344 | 4082 | 36005.8 | Relic: 1 in 100 weapon rolls, anywhere | |
| 69 | 344 | 4082 | 36005.8 | Relic: 1 in 100 weapon rolls, anywhere |
Throwables
| Weapon | Hit at Lv 1 | DPS Lv 1 | DPS Lv 20 | DPS Lv 40 | Where |
|---|---|---|---|---|---|
| 576 | — | — | — | Crafted |