No in-game description.
A fishing lure. See which fish bite on it on the fish page.
Dropped by
| Enemy | Levels | Day | Night | Crypt |
|---|---|---|---|---|
| Grunt | 17–55 | 1/73.9 | 1/73.9 | 1/185 |
| Assassin | 17–55 | 1/59.1 | 1/59.1 | 1/148 |
| Shielder | 17–55 | 1/59.1 | 1/59.1 | 1/148 |
| Kamikaze | 17–55 | 1/73.9 | 1/73.9 | 1/185 |
| Loot Goblin | 17–55 | 1/29.5 | 1/29.5 | — |
| Warden | 17–55 | 1/14.8 | 1/14.8 | — |
| Revolver | 17–55 | 1/73.9 | 1/73.9 | 1/185 |
| Gunner | 17–55 | 1/59.1 | 1/59.1 | 1/148 |
| DeadEye | 17–55 | 1/59.1 | 1/59.1 | 1/148 |
| Grenadier | 17–55 | 1/59.1 | 1/59.1 | 1/148 |
| Marauder | 17–55 | 1/59.1 | 1/59.1 | — |
Odds per kill (per loot pile), across the levels that can drop it. Open an enemy for its exact table at each level.
Found in chests
| Chest | Chance | Average count |
|---|---|---|
| Bonewatch Tomb boss chest | ≈ Always (100%) | 1.0 |
| Shrine of the Tuna chest | ≈ Always (100%) | 1.0 |
| Shrine of the Goblin Shark chest | ≈ Always (100%) | 1.0 |
| Shrine of the Pufferfish chest | ≈ Always (100%) | 1.0 |
| Shrine of the Spidercrab chest | ≈ Always (100%) | 1.0 |
| Ashmire Sanctum boss chest | ≈ 1/32.5 (3.08%) | 1.0 |
| Duskdeep Crypt boss chest | ≈ 1/33.9 (2.95%) | 1.0 |
| Hollowwind Crypt boss chest | ≈ 1/34.5 (2.90%) | 1.0 |
| Ashwatch Sanctum boss chest | ≈ 1/36.7 (2.73%) | 1.0 |
| Shadowdeep Sanctum boss chest | ≈ 1/36.7 (2.73%) | 1.0 |
| Blackdeep Sanctum boss chest | ≈ 1/38.8 (2.57%) | 1.0 |
| Shadowcrest Sanctum boss chest | ≈ 1/41.2 (2.43%) | 1.0 |
| The Mainframe boss chest | ≈ 1/41.2 (2.43%) | 1.0 |
| Stonemoor Crypt boss chest | ≈ 1/47.1 (2.13%) | 1.0 |
Sold by
| Trader | Shop | Price | Stock a day |
|---|---|---|---|
| Abe | Abe's Odds & Ends | 150 gold | 1 |
| Dutch | Dutch's Bait & Tackle | 150 gold | 1 |
Traders' prices are before the Merchant skill. What they pay adds up across sales, fractions included.