How to Survive

Crypt 6, level 28, in The Ashen Waste. Its god is Sir Catercoaster, level 33.

Who you fight

A siege starts with a short crypt (a room or two, a run of caves) before the open stage. The crypt's rooms hold Cryptic camps, the deeper rooms up to 2 levels higher than the crypt, and they drop their Crypt tables. Then the siege waves, which are Cryptic too and drop nothing. Melee mix in the deepest rooms:

EnemyShare
Assassin26.3%
Grunt31.6%
Kamikaze15.8%
Shielder26.3%

Gunmen: DeadEye (35%), Gunner (65%).

Boss chest

Each player gets their own roll once per run. The table is estimated by opening it thousands of times with the game's own roll, with no siege artifacts; artifacts raise the weapon, attachment and lure chances and the gold. On top of it the god leaves 1–2 of its trophy, Catercoaster Plate, and the chest usually holds a treasure map to the next crypt's treasure isle (not if you have already looted that isle or carry its map; the god before the last crypt gives a loose map instead).

ItemQuantityRarityChance
Scientific Boss Lure 1 ≈ Always 100%
Soul Ember ~1.5 ≈ Always 100%
Iron Ore ~1.6 ≈ 1/1.43 70.1%
Thick Hide ~1.6 ≈ 1/1.46 68.4%
Silk ~1.4 ≈ 1/1.8 55.5%
Mushroom ~1.4 ≈ 1/1.84 54.4%
Coal ~1.4 ≈ 1/1.85 54%
Cinder Ash ~1.4 ≈ 1/1.88 53.2%
Gold ~30.0 ≈ 1/2.44 41%
Laser Sight 1 ≈ 1/2.79 35.9%
Red Dot Sight 1 ≈ 1/2.82 35.5%
Crystal ~1.2 ≈ 1/3.09 32.4%
Hide ~1.2 ≈ 1/3.19 31.3%
Professional Lure 1 ≈ 1/3.36 29.8%
Clothing (Uncommon) 1 ≈ 1/3.7 27%
Clothing (Rare) 1 ≈ 1/4.63 21.6%
Clothing (Common) 1 ≈ 1/5.32 18.8%
Clothing (Epic) 1 ≈ 1/5.82 17.2%
Suppressor 1 ≈ 1/6.31 15.8%
Clothing (Legendary) 1 ≈ 1/6.48 15.4%
Emerald 1 ≈ 1/8.91 11.2%
Ruby 1 ≈ 1/8.91 11.2%
Sapphire 1 ≈ 1/9.48 10.5%
Better Quiver 1 ≈ 1/9.8 10.2%
Extended Mag 1 ≈ 1/14.6 6.85%
Sniper Scope 1 ≈ 1/16.9 5.92%
Scientific Lure 1 ≈ 1/20.6 4.85%
Hammer (Common) 1 ≈ 1/30.8 3.25%
Assault Rifle (Uncommon) 1 ≈ 1/31.5 3.17%
Professional Boss Lure 1 ≈ 1/34.5 2.90%
Fishing Rod (Uncommon) 1 ≈ 1/34.8 2.88%
Assault Rifle (Rare) 1 ≈ 1/38.1 2.63%
Sniper Rifle (Uncommon) 1 ≈ 1/38.8 2.57%
Assault Rifle (Common) 1 ≈ 1/43 2.33%
Greatsword (Uncommon) 1 ≈ 1/44 2.27%
Longsword (Uncommon) 1 ≈ 1/45.5 2.20%
War Sword (Uncommon) 1 ≈ 1/46 2.17%
Assault Rifle (Epic) 1 ≈ 1/46 2.17%
War Sword (Rare) 1 ≈ 1/49.4 2.02%
Shortsword (Uncommon) 1 ≈ 1/50 2.00%
240 rarer finds (each under 1.85%)
ItemQuantityRarityChance
Assault Rifle (Legendary) 1 ≈ 1/54.1 1.85%
Sniper Rifle (Common) 1 ≈ 1/54.1 1.85%
Shortsword (Rare) 1 ≈ 1/55.6 1.80%
Greatsword (Rare) 1 ≈ 1/57.1 1.75%
Greatsword (Common) 1 ≈ 1/58 1.73%
Longsword (Common) 1 ≈ 1/59.7 1.68%
Sniper Rifle (Rare) 1 ≈ 1/60.6 1.65%
Greatsword (Epic) 1 ≈ 1/66.7 1.50%
War Sword (Legendary) 1 ≈ 1/69 1.45%
Longsword (Rare) 1 ≈ 1/69 1.45%
Sniper Rifle (Epic) 1 ≈ 1/71.4 1.40%
Fishing Rod (Rare) 1 ≈ 1/71.4 1.40%
War Sword (Epic) 1 ≈ 1/72.7 1.38%
Longsword (Epic) 1 ≈ 1/74.1 1.35%
Sniper Rifle (Legendary) 1 ≈ 1/75.5 1.32%
Longsword (Legendary) 1 ≈ 1/75.5 1.32%
Shortsword (Common) 1 ≈ 1/76.9 1.30%
War Sword (Common) 1 ≈ 1/78.4 1.27%
Shortsword (Epic) 1 ≈ 1/81.6 1.23%
Fishing Rod (Legendary) 1 ≈ 1/83.3 1.20%
Shortsword (Legendary) 1 ≈ 1/85.1 1.18%
Greatsword (Legendary) 1 ≈ 1/90.9 1.10%
Fishing Rod (Epic) 1 ≈ 1/93 1.07%
Pickaxe (Uncommon) 1 ≈ 1/95.2 1.05%
Leveredge (Uncommon) 1 ≈ 1/100 1.00%
Minigun (Uncommon) 1 ≈ 1/103 0.975%
Coconut 1 ≈ 1/103 0.975%
Dual Revolvers (Common) 1 ≈ 1/111 0.900%
Minigun (Rare) 1 ≈ 1/111 0.900%
Axe (Uncommon) 1 ≈ 1/111 0.900%
Sheriff Star (Uncommon) 1 ≈ 1/114 0.875%
Dual Revolvers (Uncommon) 1 ≈ 1/125 0.800%
Pickaxe (Rare) 1 ≈ 1/129 0.775%
Minigun (Common) 1 ≈ 1/129 0.775%
Fish Bucket 1 ≈ 1/129 0.775%
Carrot 1 ≈ 1/133 0.750%
Dual Revolvers (Rare) 1 ≈ 1/138 0.725%
Sheriff Star (Epic) 1 ≈ 1/148 0.675%
Leech Bait 1 ≈ 1/148 0.675%
Pickaxe (Epic) 1 ≈ 1/160 0.625%
Leveredge (Rare) 1 ≈ 1/160 0.625%
Axe (Epic) 1 ≈ 1/167 0.600%
Pickaxe (Common) 1 ≈ 1/167 0.600%
Leveredge (Common) 1 ≈ 1/167 0.600%
Leveredge (Epic) 1 ≈ 1/167 0.600%
Axe (Rare) 1 ≈ 1/167 0.600%
Thrower (Uncommon) 1 ≈ 1/174 0.575%
Axe (Common) 1 ≈ 1/174 0.575%
Minigun (Epic) 1 ≈ 1/182 0.550%
Axe (Legendary) 1 ≈ 1/182 0.550%
Sheriff Star (Rare) 1 ≈ 1/190 0.525%
Paralyze (Epic) 1 ≈ 1/190 0.525%
Pickaxe (Legendary) 1 ≈ 1/200 0.500%
Minigun (Legendary) 1 ≈ 1/200 0.500%
Sheriff Star (Common) 1 ≈ 1/211 0.475%
Leveredge (Legendary) 1 ≈ 1/211 0.475%
Bubble (Uncommon) 1 ≈ 1/222 0.450%
Dual Revolvers (Epic) 1 ≈ 1/222 0.450%
Drain (Uncommon) 1 ≈ 1/235 0.425%
Pistolero (Uncommon) 1 ≈ 1/235 0.425%
Paralyze (Uncommon) 1 ≈ 1/235 0.425%
Ward (Epic) 1 ≈ 1/235 0.425%
Ward (Uncommon) 1 ≈ 1/235 0.425%
Portal (Uncommon) 1 ≈ 1/250 0.400%
Sheriff Star (Legendary) 1 ≈ 1/250 0.400%
Wallo (Uncommon) 1 ≈ 1/250 0.400%
Boing (Uncommon) 1 ≈ 1/250 0.400%
Geyser (Uncommon) 1 ≈ 1/267 0.375%
Dual Revolvers (Legendary) 1 ≈ 1/267 0.375%
Cube (Common) 1 ≈ 1/267 0.375%
Strikes (Uncommon) 1 ≈ 1/286 0.350%
Surcharge (Common) 1 ≈ 1/286 0.350%
Fireball (Legendary) 1 ≈ 1/286 0.350%
Thrower (Rare) 1 ≈ 1/286 0.350%
Portal (Rare) 1 ≈ 1/286 0.350%
Rescue (Uncommon) 1 ≈ 1/308 0.325%
Boing (Epic) 1 ≈ 1/333 0.300%
Candlelight (Uncommon) 1 ≈ 1/333 0.300%
Cube (Uncommon) 1 ≈ 1/333 0.300%
Breeze (Common) 1 ≈ 1/333 0.300%
Paralyze (Common) 1 ≈ 1/364 0.275%
Boing (Legendary) 1 ≈ 1/364 0.275%
Knife (Relic) 1 ≈ 1/364 0.275%
Detect Life (Uncommon) 1 ≈ 1/364 0.275%
Bridge (Legendary) 1 ≈ 1/364 0.275%
Detect Life (Legendary) 1 ≈ 1/364 0.275%
Boing (Common) 1 ≈ 1/364 0.275%
Bridge (Uncommon) 1 ≈ 1/364 0.275%
Pistolero (Legendary) 1 ≈ 1/400 0.250%
Drain (Epic) 1 ≈ 1/400 0.250%
Drain (Common) 1 ≈ 1/400 0.250%
Strikes (Epic) 1 ≈ 1/400 0.250%
Surcharge (Uncommon) 1 ≈ 1/400 0.250%
Fireball (Uncommon) 1 ≈ 1/400 0.250%
Surcharge (Rare) 1 ≈ 1/400 0.250%
Drain (Rare) 1 ≈ 1/400 0.250%
Detect Life (Rare) 1 ≈ 1/400 0.250%
Breeze (Epic) 1 ≈ 1/400 0.250%
Strikes (Common) 1 ≈ 1/400 0.250%
Bandito (Rare) 1 ≈ 1/400 0.250%
Rescue (Epic) 1 ≈ 1/400 0.250%
Wallo (Common) 1 ≈ 1/444 0.225%
Mino (Uncommon) 1 ≈ 1/444 0.225%
Fury (Uncommon) 1 ≈ 1/444 0.225%
Paralyze (Rare) 1 ≈ 1/444 0.225%
Wallo (Epic) 1 ≈ 1/444 0.225%
Banjo (Relic) 1 ≈ 1/444 0.225%
Pistolero (Epic) 1 ≈ 1/444 0.225%
Firebeam (Common) 1 ≈ 1/444 0.225%
Brass Knuckles (Relic) 1 ≈ 1/444 0.225%
Rescue (Legendary) 1 ≈ 1/444 0.225%
Lasso (Relic) 1 ≈ 1/444 0.225%
Mino (Epic) 1 ≈ 1/444 0.225%
Finger Guns (Common) 1 ≈ 1/500 0.200%
Wallo (Rare) 1 ≈ 1/500 0.200%
Firebeam (Rare) 1 ≈ 1/500 0.200%
Bridge (Rare) 1 ≈ 1/500 0.200%
Geyser (Common) 1 ≈ 1/500 0.200%
Cube (Legendary) 1 ≈ 1/500 0.200%
Mino (Rare) 1 ≈ 1/500 0.200%
Ward (Legendary) 1 ≈ 1/500 0.200%
Bandito (Uncommon) 1 ≈ 1/500 0.200%
Bubble (Legendary) 1 ≈ 1/500 0.200%
Candlelight (Common) 1 ≈ 1/500 0.200%
Surcharge (Legendary) 1 ≈ 1/500 0.200%
Geyser (Epic) 1 ≈ 1/500 0.200%
Pistolero (Common) 1 ≈ 1/500 0.200%
Bridge (Common) 1 ≈ 1/500 0.200%
Mino (Legendary) 1 ≈ 1/571 0.175%
Breeze (Rare) 1 ≈ 1/571 0.175%
Fireball (Common) 1 ≈ 1/571 0.175%
Ritual (Uncommon) 1 ≈ 1/571 0.175%
Firebeam (Legendary) 1 ≈ 1/571 0.175%
Firebeam (Epic) 1 ≈ 1/571 0.175%
Candlelight (Epic) 1 ≈ 1/571 0.175%
Boing (Rare) 1 ≈ 1/571 0.175%
Fireball (Rare) 1 ≈ 1/571 0.175%
Geyser (Legendary) 1 ≈ 1/571 0.175%
Surcharge (Epic) 1 ≈ 1/571 0.175%
Fury (Legendary) 1 ≈ 1/571 0.175%
Portal (Common) 1 ≈ 1/571 0.175%
Breeze (Uncommon) 1 ≈ 1/571 0.175%
Blizzard (Rare) 1 ≈ 1/571 0.175%
Rescue (Rare) 1 ≈ 1/571 0.175%
Bubble (Rare) 1 ≈ 1/571 0.175%
Strikes (Rare) 1 ≈ 1/571 0.175%
Finger Guns (Uncommon) 1 ≈ 1/571 0.175%
Thrower (Common) 1 ≈ 1/571 0.175%
Doll (Uncommon) 1 ≈ 1/571 0.175%
Corruption (Common) 1 ≈ 1/571 0.175%
Wallo (Legendary) 1 ≈ 1/571 0.175%
Wisp (Rare) 1 ≈ 1/571 0.175%
Decoyo (Epic) 1 ≈ 1/667 0.150%
Invisibility (Rare) 1 ≈ 1/667 0.150%
Blizzard (Uncommon) 1 ≈ 1/667 0.150%
Thrower (Legendary) 1 ≈ 1/667 0.150%
Corruption (Legendary) 1 ≈ 1/667 0.150%
Cube (Epic) 1 ≈ 1/667 0.150%
Contagion (Legendary) 1 ≈ 1/667 0.150%
Corruption (Uncommon) 1 ≈ 1/667 0.150%
Pistolero (Rare) 1 ≈ 1/667 0.150%
Invisibility (Common) 1 ≈ 1/667 0.150%
Invisibility (Uncommon) 1 ≈ 1/667 0.150%
Geyser (Rare) 1 ≈ 1/667 0.150%
Rescue (Common) 1 ≈ 1/667 0.150%
Detect Life (Common) 1 ≈ 1/667 0.150%
Fireball (Epic) 1 ≈ 1/667 0.150%
Drain (Legendary) 1 ≈ 1/667 0.150%
Contagion (Uncommon) 1 ≈ 1/667 0.150%
Bubble (Epic) 1 ≈ 1/667 0.150%
Mino (Common) 1 ≈ 1/667 0.150%
Swap (Uncommon) 1 ≈ 1/667 0.150%
Strikes (Legendary) 1 ≈ 1/667 0.150%
Candlelight (Legendary) 1 ≈ 1/667 0.150%
Paralyze (Legendary) 1 ≈ 1/800 0.125%
Thunderstrike (Legendary) 1 ≈ 1/800 0.125%
Bubble (Common) 1 ≈ 1/800 0.125%
Decoyo (Common) 1 ≈ 1/800 0.125%
Breeze (Legendary) 1 ≈ 1/800 0.125%
Ward (Rare) 1 ≈ 1/800 0.125%
Thunderstrike (Epic) 1 ≈ 1/800 0.125%
Firebeam (Uncommon) 1 ≈ 1/800 0.125%
Rain (Rare) 1 ≈ 1/800 0.125%
Doll (Legendary) 1 ≈ 1/800 0.125%
Decoyo (Rare) 1 ≈ 1/800 0.125%
Decoyo (Uncommon) 1 ≈ 1/800 0.125%
Corruption (Rare) 1 ≈ 1/800 0.125%
Detect Life (Epic) 1 ≈ 1/800 0.125%
Bridge (Epic) 1 ≈ 1/800 0.125%
Wisp (Uncommon) 1 ≈ 1/800 0.125%
Rain (Uncommon) 1 ≈ 1/800 0.125%
Ward (Common) 1 ≈ 1/800 0.125%
Thunderstrike (Uncommon) 1 ≈ 1/800 0.125%
Thrower (Epic) 1 ≈ 1/800 0.125%
Swap (Common) 1 ≈ 1/800 0.125%
Portal (Epic) 1 ≈ 1/800 0.125%
Ritual (Common) 1 ≈ 1/800 0.125%
Blizzard (Common) 1 ≈ 1/800 0.125%
Invisibility (Legendary) 1 ≈ 1/1000 0.100%
Cube (Rare) 1 ≈ 1/1000 0.100%
Ritual (Rare) 1 ≈ 1/1000 0.100%
Blizzard (Epic) 1 ≈ 1/1000 0.100%
Bandito (Epic) 1 ≈ 1/1000 0.100%
Rain (Legendary) 1 ≈ 1/1000 0.100%
Swap (Epic) 1 ≈ 1/1000 0.100%
Thunderstrike (Rare) 1 ≈ 1/1000 0.100%
Blizzard (Legendary) 1 ≈ 1/1000 0.100%
Doll (Rare) 1 ≈ 1/1000 0.100%
Contagion (Rare) 1 ≈ 1/1000 0.100%
Rain (Epic) 1 ≈ 1/1000 0.100%
Candlelight (Rare) 1 ≈ 1/1000 0.100%
Bandito (Common) 1 ≈ 1/1000 0.100%
Fury (Epic) 1 ≈ 1/1000 0.100%
Ritual (Epic) 1 ≈ 1/1000 0.100%
Wisp (Legendary) 1 ≈ 1/1000 0.100%
Glaze (Epic) 1 ≈ 1/1000 0.100%
Swap (Legendary) 1 ≈ 1/1333 0.075%
Glaze (Legendary) 1 ≈ 1/1333 0.075%
Fury (Common) 1 ≈ 1/1333 0.075%
Ritual (Legendary) 1 ≈ 1/1333 0.075%
Glaze (Uncommon) 1 ≈ 1/1333 0.075%
Corruption (Epic) 1 ≈ 1/1333 0.075%
Glaze (Common) 1 ≈ 1/1333 0.075%
Contagion (Common) 1 ≈ 1/1333 0.075%
Portal (Legendary) 1 ≈ 1/1333 0.075%
Finger Guns (Rare) 1 ≈ 1/1333 0.075%
Wisp (Common) 1 ≈ 1/1333 0.075%
Bandito (Legendary) 1 ≈ 1/2000 0.050%
Decoyo (Legendary) 1 ≈ 1/2000 0.050%
Finger Guns (Legendary) 1 ≈ 1/2000 0.050%
Fury (Rare) 1 ≈ 1/2000 0.050%
Glaze (Rare) 1 ≈ 1/2000 0.050%
Doll (Epic) 1 ≈ 1/2000 0.050%
Thunderstrike (Common) 1 ≈ 1/2000 0.050%
Wisp (Epic) 1 ≈ 1/2000 0.050%
Invisibility (Epic) 1 ≈ 1/4000 0.025%
Finger Guns (Epic) 1 ≈ 1/4000 0.025%
Rain (Common) 1 ≈ 1/4000 0.025%
Contagion (Epic) 1 ≈ 1/4000 0.025%
Doll (Common) 1 ≈ 1/4000 0.025%

The god here also drops a page of the Ballade for Ira.