Smelt it with coal at a forge.
Dropped by
| Enemy | Levels | Day | Night | Crypt |
|---|---|---|---|---|
| Grunt | 18–29 | 1/16 | 1/16 | 1/40 |
| Assassin | 18–29 | 1/8.53 | 1/8.53 | 1/21.3 |
| Shielder | 18–29 | 1/8.53 | 1/8.53 | 1/21.3 |
| Kamikaze | 18–29 | 1/16 | 1/16 | 1/40 |
| Loot Goblin | 18–29 | 1/8.0 | 1/8.0 | — |
| Warden | 18–29 | 1/5.69 | 1/5.69 | — |
| Revolver | 18–29 | 1/16 | 1/16 | 1/40 |
| Gunner | 18–29 | 1/8.53 | 1/8.53 | 1/21.3 |
| DeadEye | 18–29 | 1/8.53 | 1/8.53 | 1/21.3 |
| Grenadier | 18–29 | 1/8.53 | 1/8.53 | 1/21.3 |
| Marauder | 18–29 | 1/8.53 | 1/8.53 | — |
Odds per kill (per loot pile), across the levels that can drop it. Open an enemy for its exact table at each level.
Found in chests
| Chest | Chance | Average count |
|---|---|---|
| Shrine of the Tuna chest | ≈ 1/1.1 (90.8%) | 2.5 |
| Shrine of the Spidercrab chest | ≈ 1/1.1 (90.8%) | 2.5 |
| Hollowwind Crypt boss chest | ≈ 1/1.43 (70.1%) | 1.6 |
| Stonemoor Crypt boss chest | ≈ 1/1.43 (69.8%) | 1.6 |
| Ashmire Sanctum boss chest | ≈ 1/1.44 (69.6%) | 1.6 |
Used in
Iron Ingot(Forge)
Sold by
| Trader | Shop | Price | Stock a day |
|---|---|---|---|
| Abe | Abe's Odds & Ends | 5 gold | 10 |
| Magda | Magda's Provisions | 5 gold | 12 |
| Hattie | Hattie's General Store | 5 gold | 10 |
| Ingrid | Ingrid's Provisions | 5 gold | 10 |
| Nell | Nell's Salvage | 5 gold | 10 |
| Marla | Marla's Mercantile | 5 gold | 10 |
Traders' prices are before the Merchant skill. What they pay adds up across sales, fractions included.