Off the West Isle's brutes. Boiled with leather at a forge into hardened leather.
Dropped by
| Enemy | Levels | Day | Night | Crypt |
|---|---|---|---|---|
| Grunt | 18–35 | 1/16 – 1/42 | 1/16 – 1/42 | 1/40 – 1/105 |
| Assassin | 18–35 | 1/8.53 – 1/21.5 | 1/8.53 – 1/21.5 | 1/21.3 – 1/53.8 |
| Shielder | 18–35 | 1/8.53 – 1/21.5 | 1/8.53 – 1/21.5 | 1/21.3 – 1/53.8 |
| Kamikaze | 18–35 | 1/16 – 1/42 | 1/16 – 1/42 | 1/40 – 1/105 |
| Loot Goblin | 18–35 | 1/8.0 – 1/21 | 1/8.0 – 1/21 | — |
| Warden | 18–35 | 1/5.69 – 1/14.3 | 1/5.69 – 1/14.3 | — |
| Revolver | 18–35 | 1/16 – 1/42 | 1/16 – 1/42 | 1/40 – 1/105 |
| Gunner | 18–35 | 1/8.53 – 1/21.5 | 1/8.53 – 1/21.5 | 1/21.3 – 1/53.8 |
| DeadEye | 18–35 | 1/8.53 – 1/21.5 | 1/8.53 – 1/21.5 | 1/21.3 – 1/53.8 |
| Grenadier | 18–35 | 1/8.53 – 1/21.5 | 1/8.53 – 1/21.5 | 1/21.3 – 1/53.8 |
| Marauder | 18–35 | 1/8.53 – 1/21.5 | 1/8.53 – 1/21.5 | — |
Odds per kill (per loot pile), across the levels that can drop it. Open an enemy for its exact table at each level.
Found in chests
| Chest | Chance | Average count |
|---|---|---|
| Shrine of the Tuna chest | ≈ 1/1.09 (91.4%) | 2.5 |
| Shrine of the Spidercrab chest | ≈ 1/1.09 (91.4%) | 2.5 |
| Ashmire Sanctum boss chest | ≈ 1/1.4 (71.4%) | 1.6 |
| Stonemoor Crypt boss chest | ≈ 1/1.43 (70%) | 1.6 |
| Hollowwind Crypt boss chest | ≈ 1/1.46 (68.4%) | 1.6 |
| Shrine of the Goblin Shark chest | ≈ 1/1.71 (58.5%) | 1.5 |
| Ashwatch Sanctum boss chest | ≈ 1/2.92 (34.2%) | 1.2 |
Used in
Hardened Leather(Forge)
Grandma's Hair(Workbench)
Boomerang(Workbench)
Fireball(Alchemy Table)
Firebeam(Alchemy Table)
Surcharge(Alchemy Table)
Wisp(Alchemy Table)
Finger Guns(Alchemy Table)
Breeze(Alchemy Table)
Bridge(Alchemy Table)
Cube(Alchemy Table)
Glaze(Alchemy Table)
Blizzard(Alchemy Table)
Strikes(Alchemy Table)
Boing(Alchemy Table)
Portal(Alchemy Table)
Swap(Alchemy Table)
Thunderstrike(Alchemy Table)
Thrower(Alchemy Table)
Geyser(Alchemy Table)
Bubble(Alchemy Table)
Contagion(Alchemy Table)
Rain(Alchemy Table)
Drain(Alchemy Table)
Rescue(Alchemy Table)
Corruption(Alchemy Table)
Ritual(Alchemy Table)
Doll(Alchemy Table)
Mino(Alchemy Table)
Pistolero(Alchemy Table)
Wallo(Alchemy Table)
Decoyo(Alchemy Table)
Bandito(Alchemy Table)
Candlelight(Alchemy Table)
Detect Life(Alchemy Table)
Ward(Alchemy Table)
Paralyze(Alchemy Table)
Fury(Alchemy Table)
Invisibility(Alchemy Table)
Suppressor(Forge)
Sold by
| Trader | Shop | Price | Stock a day |
|---|---|---|---|
| Abe | Abe's Odds & Ends | 8 gold | 6 |
Traders' prices are before the Merchant skill. What they pay adds up across sales, fractions included.