No in-game description.
A fishing lure. See which fish bite on it on the fish page.
Dropped by
| Enemy | Levels | Day | Night | Crypt |
|---|---|---|---|---|
| Grunt | 4–55 | 1/6.81 – 1/65.7 | 1/6.81 – 1/65.7 | 1/17 – 1/164 |
| Assassin | 4–55 | 1/5.45 – 1/52.6 | 1/5.45 – 1/52.6 | 1/13.6 – 1/131 |
| Shielder | 4–55 | 1/5.45 – 1/52.6 | 1/5.45 – 1/52.6 | 1/13.6 – 1/131 |
| Kamikaze | 4–55 | 1/6.81 – 1/65.7 | 1/6.81 – 1/65.7 | 1/17 – 1/164 |
| Loot Goblin | 4–55 | 1/2.72 – 1/26.3 | 1/2.72 – 1/26.3 | — |
| Warden | 4–55 | 1/1.36 – 1/13.1 | 1/1.36 – 1/13.1 | — |
| Revolver | 4–55 | 1/6.81 – 1/65.7 | 1/6.81 – 1/65.7 | 1/17 – 1/164 |
| Gunner | 4–55 | 1/5.45 – 1/52.6 | 1/5.45 – 1/52.6 | 1/13.6 – 1/131 |
| DeadEye | 4–55 | 1/5.45 – 1/52.6 | 1/5.45 – 1/52.6 | 1/13.6 – 1/131 |
| Grenadier | 4–55 | 1/5.45 – 1/52.6 | 1/5.45 – 1/52.6 | 1/13.6 – 1/131 |
| Marauder | 4–55 | 1/5.45 – 1/52.6 | 1/5.45 – 1/52.6 | — |
Odds per kill (per loot pile), across the levels that can drop it. Open an enemy for its exact table at each level.
Found in chests
| Chest | Chance | Average count |
|---|---|---|
| Ashwatch Sanctum boss chest | ≈ 1/3.28 (30.5%) | 1.0 |
| Stonemoor Crypt boss chest | ≈ 1/3.3 (30.3%) | 1.0 |
| Shrine of the Goblin Shark chest | ≈ 1/3.3 (30.3%) | 1.0 |
| Shrine of the Tuna chest | ≈ 1/3.33 (30%) | 1.0 |
| Shrine of the Spidercrab chest | ≈ 1/3.33 (30%) | 1.0 |
| Duskdeep Crypt boss chest | ≈ 1/3.34 (30%) | 1.0 |
| Hollowwind Crypt boss chest | ≈ 1/3.36 (29.8%) | 1.0 |
| The Mainframe boss chest | ≈ 1/3.38 (29.6%) | 1.0 |
| Blackdeep Sanctum boss chest | ≈ 1/3.38 (29.6%) | 1.0 |
| Shadowdeep Sanctum boss chest | ≈ 1/3.48 (28.8%) | 1.0 |
| Shrine of the Pufferfish chest | ≈ 1/3.48 (28.7%) | 1.0 |
| Ashmire Sanctum boss chest | ≈ 1/3.5 (28.6%) | 1.0 |
| Shadowcrest Sanctum boss chest | ≈ 1/3.53 (28.3%) | 1.0 |
| Bonewatch Tomb boss chest | ≈ 1/10.1 (9.90%) | 1.0 |
| Shrine of the Old Pike chest | ≈ 1/10.3 (9.68%) | 1.0 |
| Ironholm Tomb boss chest | ≈ 1/32.5 (3.08%) | 1.0 |
| Shrine of the Giant Piranha chest | ≈ 1/33.1 (3.02%) | 1.0 |
Sold by
| Trader | Shop | Price | Stock a day |
|---|---|---|---|
| Abe | Abe's Odds & Ends | 32 gold | 3 |
| Cobb | Cobb's Tackle | 32 gold | 3 |
| Dutch | Dutch's Bait & Tackle | 32 gold | 3 |
| Bjorn | Bjorn's Tackle | 32 gold | 3 |
| Mags | Mags' Fish & Lures | 32 gold | 5 |
| Hoyt | Hoyt's Bait & Catch | 32 gold | 3 |
Traders' prices are before the Merchant skill. What they pay adds up across sales, fractions included.