No in-game description.
A fishing lure. See which fish bite on it on the fish page.
Dropped by
| Enemy | Levels | Day | Night | Crypt |
|---|---|---|---|---|
| Grunt | 10–55 | 1/38.3 – 1/114 | 1/38.3 – 1/114 | 1/95.8 – 1/285 |
| Assassin | 10–55 | 1/30.6 – 1/91.2 | 1/30.6 – 1/91.2 | 1/76.6 – 1/228 |
| Shielder | 10–55 | 1/30.6 – 1/91.2 | 1/30.6 – 1/91.2 | 1/76.6 – 1/228 |
| Kamikaze | 10–55 | 1/38.3 – 1/114 | 1/38.3 – 1/114 | 1/95.8 – 1/285 |
| Loot Goblin | 10–55 | 1/15.3 – 1/45.6 | 1/15.3 – 1/45.6 | — |
| Warden | 10–55 | 1/7.66 – 1/22.8 | 1/7.66 – 1/22.8 | — |
| Revolver | 10–55 | 1/38.3 – 1/114 | 1/38.3 – 1/114 | 1/95.8 – 1/285 |
| Gunner | 10–55 | 1/30.6 – 1/91.2 | 1/30.6 – 1/91.2 | 1/76.6 – 1/228 |
| DeadEye | 10–55 | 1/30.6 – 1/91.2 | 1/30.6 – 1/91.2 | 1/76.6 – 1/228 |
| Grenadier | 10–55 | 1/30.6 – 1/91.2 | 1/30.6 – 1/91.2 | 1/76.6 – 1/228 |
| Marauder | 10–55 | 1/30.6 – 1/91.2 | 1/30.6 – 1/91.2 | — |
Odds per kill (per loot pile), across the levels that can drop it. Open an enemy for its exact table at each level.
Found in chests
| Chest | Chance | Average count |
|---|---|---|
| Stonemoor Crypt boss chest | ≈ 1/17.7 (5.65%) | 1.0 |
| Ashmire Sanctum boss chest | ≈ 1/18.3 (5.45%) | 1.0 |
| Blackdeep Sanctum boss chest | ≈ 1/18.5 (5.40%) | 1.0 |
| Shrine of the Pufferfish chest | ≈ 1/18.5 (5.40%) | 1.0 |
| Shadowdeep Sanctum boss chest | ≈ 1/18.6 (5.38%) | 1.0 |
| The Mainframe boss chest | ≈ 1/18.9 (5.30%) | 1.0 |
| Duskdeep Crypt boss chest | ≈ 1/19.1 (5.22%) | 1.0 |
| Ashwatch Sanctum boss chest | ≈ 1/19.4 (5.15%) | 1.0 |
| Shrine of the Goblin Shark chest | ≈ 1/19.7 (5.08%) | 1.0 |
| Shadowcrest Sanctum boss chest | ≈ 1/19.8 (5.05%) | 1.0 |
| Shrine of the Tuna chest | ≈ 1/20.2 (4.95%) | 1.0 |
| Shrine of the Spidercrab chest | ≈ 1/20.2 (4.95%) | 1.0 |
| Hollowwind Crypt boss chest | ≈ 1/20.6 (4.85%) | 1.0 |
| Bonewatch Tomb boss chest | ≈ 1/61.5 (1.63%) | 1.0 |
| Shrine of the Old Pike chest | ≈ 1/65.6 (1.52%) | 1.0 |
Sold by
| Trader | Shop | Price | Stock a day |
|---|---|---|---|
| Abe | Abe's Odds & Ends | 313 gold | 2 |
| Cobb | Cobb's Tackle | 313 gold | 8 |
| Dutch | Dutch's Bait & Tackle | 313 gold | 4 |
| Bjorn | Bjorn's Tackle | 313 gold | 6 |
| Hoyt | Hoyt's Bait & Catch | 313 gold | 4 |
Traders' prices are before the Merchant skill. What they pay adds up across sales, fractions included.