No in-game description.
Dropped by
| Enemy | Levels | Day | Night | Crypt |
|---|---|---|---|---|
| Grunt | 17–55 | 1/295 | 1/295 | 1/739 |
| Assassin | 17–55 | 1/236 | 1/236 | 1/591 |
| Shielder | 17–55 | 1/236 | 1/236 | 1/591 |
| Kamikaze | 17–55 | 1/295 | 1/295 | 1/739 |
| Loot Goblin | 17–55 | 1/118 | 1/118 | — |
| Warden | 17–55 | 1/59.1 | 1/59.1 | — |
| Revolver | 17–55 | 1/295 | 1/295 | 1/739 |
| Gunner | 17–55 | 1/236 | 1/236 | 1/591 |
| DeadEye | 17–55 | 1/236 | 1/236 | 1/591 |
| Grenadier | 17–55 | 1/236 | 1/236 | 1/591 |
| Marauder | 17–55 | 1/236 | 1/236 | — |
Odds per kill (per loot pile), across the levels that can drop it. Open an enemy for its exact table at each level.
Found in chests
| Chest | Chance | Average count |
|---|---|---|
| Shrine of the Pufferfish chest | ≈ 1/118 (0.850%) | 1.0 |
| Ashwatch Sanctum boss chest | ≈ 1/125 (0.800%) | 1.0 |
| Hollowwind Crypt boss chest | ≈ 1/133 (0.750%) | 1.0 |
| Shadowcrest Sanctum boss chest | ≈ 1/143 (0.700%) | 1.0 |
| Shadowdeep Sanctum boss chest | ≈ 1/154 (0.650%) | 1.0 |
| Blackdeep Sanctum boss chest | ≈ 1/154 (0.650%) | 1.0 |
| Ashmire Sanctum boss chest | ≈ 1/160 (0.625%) | 1.0 |
| Duskdeep Crypt boss chest | ≈ 1/167 (0.600%) | 1.0 |
| Shrine of the Goblin Shark chest | ≈ 1/174 (0.575%) | 1.0 |
| Stonemoor Crypt boss chest | ≈ 1/182 (0.550%) | 1.0 |
| The Mainframe boss chest | ≈ 1/211 (0.475%) | 1.0 |
| Shrine of the Tuna chest | ≈ 1/235 (0.425%) | 1.0 |
| Shrine of the Spidercrab chest | ≈ 1/235 (0.425%) | 1.0 |
Sold by
| Trader | Shop | Price | Stock a day |
|---|---|---|---|
| Bjorn | Bjorn's Tackle | 100 gold | 2 |
Traders' prices are before the Merchant skill. What they pay adds up across sales, fractions included.