Smelt it with coal at a forge.
Dropped by
| Enemy | Levels | Day | Night | Crypt |
|---|---|---|---|---|
| Grunt | 36–41 | 1/12 | 1/12 | 1/30 |
| Assassin | 36–41 | 1/6.55 | 1/6.55 | 1/16.4 |
| Shielder | 36–41 | 1/6.55 | 1/6.55 | 1/16.4 |
| Kamikaze | 36–41 | 1/12 | 1/12 | 1/30 |
| Loot Goblin | 36–41 | 1/6.0 | 1/6.0 | — |
| Warden | 36–41 | 1/4.36 | 1/4.36 | — |
| Revolver | 36–41 | 1/12 | 1/12 | 1/30 |
| Gunner | 36–41 | 1/6.55 | 1/6.55 | 1/16.4 |
| DeadEye | 36–41 | 1/6.55 | 1/6.55 | 1/16.4 |
| Grenadier | 36–41 | 1/6.55 | 1/6.55 | 1/16.4 |
| Marauder | 36–41 | 1/6.55 | 1/6.55 | — |
Odds per kill (per loot pile), across the levels that can drop it. Open an enemy for its exact table at each level.
Found in chests
| Chest | Chance | Average count |
|---|---|---|
| Shrine of the Pufferfish chest | ≈ 1/1.04 (96.5%) | 3.1 |
| Duskdeep Crypt boss chest | ≈ 1/1.24 (80.9%) | 1.9 |
| Blackdeep Sanctum boss chest | ≈ 1/1.24 (80.4%) | 1.8 |
| Shadowdeep Sanctum boss chest | ≈ 1/1.26 (79.3%) | 1.9 |
Used in
Silver Ingot(Forge)
Sold by
| Trader | Shop | Price | Stock a day |
|---|---|---|---|
| Ingrid | Ingrid's Provisions | 13 gold | 6 |
Traders' prices are before the Merchant skill. What they pay adds up across sales, fractions included.