No in-game description.
Dropped by
| Enemy | Levels | Day | Night | Crypt |
|---|---|---|---|---|
| Grunt | 4–16 | 1/263 – 1/456 | 1/263 – 1/456 | 1/657 – 1/1140 |
| Assassin | 4–16 | 1/210 – 1/365 | 1/210 – 1/365 | 1/526 – 1/912 |
| Shielder | 4–16 | 1/210 – 1/365 | 1/210 – 1/365 | 1/526 – 1/912 |
| Kamikaze | 4–16 | 1/263 – 1/456 | 1/263 – 1/456 | 1/657 – 1/1140 |
| Loot Goblin | 4–16 | 1/105 – 1/182 | 1/105 – 1/182 | — |
| Warden | 4–16 | 1/52.6 – 1/91.2 | 1/52.6 – 1/91.2 | — |
| Revolver | 4–16 | 1/263 – 1/456 | 1/263 – 1/456 | 1/657 – 1/1140 |
| Gunner | 4–16 | 1/210 – 1/365 | 1/210 – 1/365 | 1/526 – 1/912 |
| DeadEye | 4–16 | 1/210 – 1/365 | 1/210 – 1/365 | 1/526 – 1/912 |
| Grenadier | 4–16 | 1/210 – 1/365 | 1/210 – 1/365 | 1/526 – 1/912 |
| Marauder | 4–16 | 1/210 – 1/365 | 1/210 – 1/365 | — |
Odds per kill (per loot pile), across the levels that can drop it. Open an enemy for its exact table at each level.
Found in chests
| Chest | Chance | Average count |
|---|---|---|
| Ironholm Tomb boss chest | ≈ 1/108 (0.925%) | 1.0 |
| Shrine of the Giant Piranha chest | ≈ 1/143 (0.700%) | 1.0 |
| Bonewatch Tomb boss chest | ≈ 1/250 (0.400%) | 1.0 |
| Shrine of the Old Pike chest | ≈ 1/308 (0.325%) | 1.0 |
Sold by
| Trader | Shop | Price | Stock a day |
|---|---|---|---|
| Dot | Dot's Fish | 13 gold | 3 |
| Mags | Mags' Fish & Lures | 13 gold | 3 |
Traders' prices are before the Merchant skill. What they pay adds up across sales, fractions included.