No in-game description.
A fishing lure. See which fish bite on it on the fish page.
Dropped by
| Enemy | Levels | Day | Night | Crypt |
|---|---|---|---|---|
| Grunt | 1–9 | 1/6.5 – 1/7.97 | 1/6.5 – 1/7.97 | 1/16.2 – 1/19.9 |
| Assassin | 1–9 | 1/5.2 – 1/6.38 | 1/5.2 – 1/6.38 | 1/13 – 1/15.9 |
| Shielder | 1–9 | 1/5.2 – 1/6.38 | 1/5.2 – 1/6.38 | 1/13 – 1/15.9 |
| Kamikaze | 1–9 | 1/6.5 – 1/7.97 | 1/6.5 – 1/7.97 | 1/16.2 – 1/19.9 |
| Loot Goblin | 1–9 | 1/2.6 – 1/3.19 | 1/2.6 – 1/3.19 | — |
| Warden | 1–9 | 1/1.3 – 1/1.59 | 1/1.3 – 1/1.59 | — |
| Revolver | 1–9 | 1/6.5 – 1/7.97 | 1/6.5 – 1/7.97 | 1/16.2 – 1/19.9 |
| Gunner | 1–9 | 1/5.2 – 1/6.38 | 1/5.2 – 1/6.38 | 1/13 – 1/15.9 |
| DeadEye | 1–9 | 1/5.2 – 1/6.38 | 1/5.2 – 1/6.38 | 1/13 – 1/15.9 |
| Grenadier | 1–9 | 1/5.2 – 1/6.38 | 1/5.2 – 1/6.38 | 1/13 – 1/15.9 |
| Marauder | 1–9 | 1/5.2 – 1/6.38 | 1/5.2 – 1/6.38 | — |
Odds per kill (per loot pile), across the levels that can drop it. Open an enemy for its exact table at each level.
Found in chests
| Chest | Chance | Average count |
|---|---|---|
| Ashmoor Catacombs chest | ≈ 1/2.12 (47.1%) | 1.0 |
| Shrine of the Giant Piranha chest | ≈ 1/3.96 (25.2%) | 1.0 |
| Ironholm Tomb boss chest | ≈ 1/4.16 (24%) | 1.0 |
Sold by
| Trader | Shop | Price | Stock a day |
|---|---|---|---|
| Dot | Dot's Fish | 2 gold | 5 |
| Marjorie | Marjorie's Tackle | 2 gold | 5 |
Traders' prices are before the Merchant skill. What they pay adds up across sales, fractions included.